<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>David Bates - Cheltenham</title>
	<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php" />
	<modified>2010-08-01T05:26:07Z</modified>
	<author>
		<name>David Bates</name>
	</author>
	<copyright>Copyright 2010, David Bates</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>If you&amp;#039;re reading this...</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry081202-130320" />
		<content type="text/html" mode="escaped"><![CDATA[If you&#039;re reading this then you&#039;re probably someone I&#039;m trying to convince that I&#039;d be a great flatmate.  Glad you could stop by...<br /><br /><blockquote><br /><i>Foxes have holes and birds of the air have nests, but the Son of Man has no place to lay his head - Luke 9:57-59</i><br /></blockquote><br /><br />:-p<br />]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry081202-130320</id>
		<issued>2008-12-02T00:00:00Z</issued>
		<modified>2008-12-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Cheltenham In Prayer - Taize 2008</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry080206-181454" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/taize-cip.jpg" width="150" height="150" border="0" alt="" id="img_float_left" />A big &quot;thank you&quot; to everyone who helped make the prayer service last month a reality.      You guys are the best!<br /><br />I have now moved away from Cheltenham and will therefore no longer be organising the Cheltenham In Prayer Taize Services each January during the Week Of Prayer For Christian Unity.  Fortunately, it looks like a team of people from different churches will be taking over the organisation so these services *will* continue!  If you&#039;d like to get involved, send me an email.<br /><br />If you couldn&#039;t make it this year, the theme was &quot;The Prodigal Son&quot;.  <a href="http://www.trycatch.net/blog/uploads/Reflection-2008.pdf" target="_blank" >The Reading and Reflection are available to download here</a>.<br /><br />Pax,<br /><br />David.]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry080206-181454</id>
		<issued>2008-02-07T00:00:00Z</issued>
		<modified>2008-02-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What time is it?</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry080117-083429" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/prayer.jpg" width="150" height="111" border="0" alt="" id="img_float_left" /> It&#039;s that time of year again - the Week of Prayer For Christian Unity is upon us which means that it&#039;s time for another candle-lit Taize service in St. Mary&#039;s!<br /><br />The service will be at 7:30pm on Saturday, 26th January 2008.  Everyone is welcome!  <a href="http://www.trycatch.net/taize" target="_blank" >For more details please see the website...</a>  ]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry080117-083429</id>
		<issued>2008-01-17T00:00:00Z</issued>
		<modified>2008-01-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>My First Commercial Flex Project</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry080101-140503" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;ve just knocked together a little screencast of my first Commercial Flex project.  <a href="http://www.trycatch.net/blog/uploads/Review360.avi" target="_blank" >Download the AVI Video here</a> and <a href="http://www.trycatch.net/blog/uploads/Review360.mp4" target="_blank" >the MP4 version is here</a>.<br /><br /><a href="javascript:openpopup('images/misura.png',755,667,false);"><img src="images/misura.png" width="484" height="428" border="0" alt="" /></a>]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry080101-140503</id>
		<issued>2008-01-01T00:00:00Z</issued>
		<modified>2008-01-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>San Diego Pictures</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry071105-040109" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;ve had some problems with my blog over the last few days....huh...anyway, here are my pictures from San Diego:<br /><blockquote><br /><a href="http://www.facebook.com/album.php?aid=27708&amp;l=30506&amp;id=661910832" target="_blank" >Gallery 1</a><br /><a href="http://www.facebook.com/album.php?aid=27714&amp;l=f6843&amp;id=661910832" target="_blank" >Gallery 2</a><br /></blockquote>]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry071105-040109</id>
		<issued>2007-11-05T00:00:00Z</issued>
		<modified>2007-11-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Bournemouth Salsa Congress</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry071019-062312" />
		<content type="text/html" mode="escaped"><![CDATA[Last weekend was <a href="http://www.salsa-uk.com/congress07/index.php" target="_blank" >6th International Salsa Congress</a> in Bournemouth.<br /><br /><img src="images/saturday-wristband.jpg" width="484" height="156" border="0" alt="" /><br /><br />I missed the Friday evening as I was helping my Mum with <a href="http://www.thatchamtowncouncil.gov.uk/main/events/arts_festival/arts_festival.html" target="_blank" >The Thatcham Arts Festival</a> salsa event that night.  I caught a (very) early train on Saturday to Bournemouth and got there just in time to miss the start of the first <a href="http://www.salsa-uk.com/congress07/work_sched.php" target="_blank" >workshop</a> session.  D&#039;oh!<br /><br /><b>The bad stuff</b><br />There were a handful of things about the Bournemouth Congress which annoyed me, so rather than end this blog talking about them, I&#039;m going to get them out of the way with now:<br /><blockquote><br />1. 99% of the classes were taught from a stage rather than from the centre of a circle.  <br /><br />I&#039;m sure this is of help to the teacher as he/she can see the entire class, but this is to the detriment of the class as this shift in perspective means that all but the first row can&#039;t easily see the teacher&#039;s footwork - kinda important in a dance lesson...<br /><br />2.  The changing of dance partners during the lessons was incredibly infrequent.  Most classes changed partners every five minutes or so, some changed just a couple of times in the entire lesson and a few didn&#039;t bother to change them at all.  <br /><br />None of the teachers setup a proper rotation system to ensure minimum amount of disruption, instead randomness and chaos reigned.  This makes for a *very* frustrating class.  I&#039;ve been to other weekenders with comparable class sizes and the teachers have managed the classes much better.  <br /></blockquote><br />Okay...got that out of my system...  Now on to the good stuff...<br /><br /><b>The Good Stuff</b><br />The routines we learnt in the classes were superb and I&#039;ve got a few good moves now added to my regular arsenal.  However, what made this weekend different from other weekenders I&#039;ve been on is that it seemed much more like a group of friends going away for the weekend where there happened to be a lot of dancing - I guess I&#039;m trying to say that it was less intense than other weekenders I&#039;ve been to.<br /><br /><a href="javascript:openpopup('images/bournemouth/3.jpg',604,453,false);"><img src="images/bournemouth/3.jpg" width="484" height="363" border="0" alt="" /></a><br /><br />On Saturday evening we all got dressed up all nice...<br /><br /><a href="javascript:openpopup('images/bournemouth/4.jpg',604,453,false);"><img src="images/bournemouth/4.jpg" width="484" height="363" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('images/bournemouth/7.jpg',604,451,false);"><img src="images/bournemouth/7.jpg" width="484" height="361" border="0" alt="" /></a><br /><br />...and then went out to dinner at The Red Panda Chinese restaurant:<br /><br /><a href="javascript:openpopup('images/bournemouth/6.jpg',604,451,false);"><img src="images/bournemouth/6.jpg" width="484" height="361" border="0" alt="" /></a><br /><br />Oh yeah, there was a bit of tango too!<br /><br /><a href="javascript:openpopup('images/bournemouth/1.jpg',604,453,false);"><img src="images/bournemouth/1.jpg" width="484" height="363" border="0" alt="" /></a><br /><br /><img src="images/bournemouth/bournemouth-wristband.png" width="484" height="179" border="0" alt="" />]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry071019-062312</id>
		<issued>2007-10-19T00:00:00Z</issued>
		<modified>2007-10-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>My Progeny</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry071018-021453" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/bsl.jpg" width="150" height="136" border="0" alt="" id="img_float_left" />I&#039;ve just had a call from Hannah, the lady I&#039;ve been practising sign language with for the past few months.  <br /><br />Yesterday she had her first sign language exam and she passed!  Not only that, but she scored 24/27.  <br /><br />I feel like a proud parent!<br /><br />Practising with her the past few months has been great and really got me back into Sign Language.  At university I passed my Stage 1 exam in my second year and in my final year did a compressed Stage 2 course, but as I had finals I never got round to taking the exam.  <br /><br />Unfortunately, I haven&#039;t been able to do much with my sign language since I&#039;ve lived in Cheltenham, but I&#039;m planning to take it up again properly when I move to San Diego.  The Deaf Centre is only a few minutes walk away from the office and there are loads of places where I can learn ASL (American Sign Language) which, although <i>similar</i> to BSL (British Sign Language), has some significant differences.<br /><br />Vee!]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry071018-021453</id>
		<issued>2007-10-18T00:00:00Z</issued>
		<modified>2007-10-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Zero Punctuation</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry071018-010425" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://www.escapistmagazine.com/global/media/images/articles/folder_icons/120.png',800,600,false);"><img src="http://www.escapistmagazine.com/global/media/images/articles/folder_icons/120.png" border="0" alt="" /></a>Recently everyone at work has got into <a href="http://www.escapistmagazine.com/articles/view/editorials/zeropunctuation" target="_blank" >Zero Punctuation</a>, a weekly games review video by an English chap living in Australia.<br /><br />It is clever, hilarious and very rude.]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry071018-010425</id>
		<issued>2007-10-18T00:00:00Z</issued>
		<modified>2007-10-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Last of the great cat burglars...</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry071003-024020" />
		<content type="text/html" mode="escaped"><![CDATA[The video surveillance from an off-license...<br /><br />
<center>
<object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/nW4-doAl5Zc&rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nW4-doAl5Zc&rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object>
</center>
<br />]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry071003-024020</id>
		<issued>2007-10-03T00:00:00Z</issued>
		<modified>2007-10-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>A little bit of news...</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry071003-012859" />
		<content type="text/html" mode="escaped"><![CDATA[Well then, time for a little bit of news...  In the New Year I&#039;m moving to San Diego.<br /><br /><center>
<img src="images/surprised.jpg" width="150" height="176" border="0" alt="" />
</center><br />Yup, you heard right, I&#039;m moving to San Diego!  I&#039;m nipping over there in a couple of weeks to sort out the details, but I&#039;ll definitely be there by February (bureaucracy permitting).<br /><br /><center>
<a href="http://www.cynergysystems.com" target="_blank" ><a href="javascript:openpopup('http://www.cynergysystems.com/images/cynergy_logo.gif',800,600,false);"><img src="http://www.cynergysystems.com/images/cynergy_logo.gif" border="0" alt="" /></a></a>
</center><br /><br />I&#039;ve got a job with <a href="http://www.cynergysystems.com" target="_blank" >Cynergy</a>, a large Software House in the States.  The company produce Rich Internet Applications (RIAs) using Flex, a little bit of AJAX and, more recently, Silverlight.  I&#039;m going to be working as a Flex developer with an aim to becoming a Team Leader (there are no Business Analysts at Cynergy!).   To get an idea of the sort of thing I&#039;ll be doing, check out the <a href="http://www.cynergysystems.tv" target="_blank" >Showcase</a>.<br /><br />So why leave?  Well, lots of reasons really, but I think I&#039;ll talk about in another post.  <br /><br /><center>
<img src="images/san-diego.jpg" width="484" height="363" border="0" alt="" />
</center><br /><center>
<i>Why would anyone want to move to <b>this</b>?</i>
</center><br /><br />In truth, I&#039;ve been trying to do this for a long time, but there has always been one thing or another that has got in the way.  In the end I knew I just had to get on and go for it.<br /><blockquote><i><br />&quot;Two roads diverged in a yellow wood<br />and sorry I could not travel both<br />And be one traveller, long I stood<br />and looked down one as far as I could<br />to where it bent in the undergrowth;<br /><br />Then took the other, as just as fair,<br />and having perhaps the better claim<br />because it was grassy and wanted wear;<br />though as for that, the passing there<br />had worn them really about the same,<br /><br />And both that morning equally lay<br />in leaves no feet had trodden black.<br />Oh, I kept the first for another day!<br />Yet knowing how way leads on to way,<br />I doubted if I should ever come back.<br /><br />I shall be telling this with a sigh<br />Somewhere ages and ages hence:<br /><b>Two roads diverged in a wood, and I --<br />I took the one less travelled by,<br />and that has made all the difference</b><br /><br />- Robert Frost<br /></i></blockquote>]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry071003-012859</id>
		<issued>2007-10-03T00:00:00Z</issued>
		<modified>2007-10-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Baby got book...</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry070927-034950" />
		<content type="text/html" mode="escaped"><![CDATA[I came across this a few years ago.  It&#039;s a parody of Baby Got Back. Brilliant...<br /><br /><center>
<object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/tTYr3JuueF4&rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/tTYr3JuueF4&rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object>
</center>]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry070927-034950</id>
		<issued>2007-09-27T00:00:00Z</issued>
		<modified>2007-09-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Inside my brain</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry070924-012130" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/brain-scan.jpg" width="162" height="150" border="0" alt="" id="img_float_left" />A couple of months ago Sarah and Ali came round to use my Internet connection (always helpful to know I&#039;m good for something).  Sarah had taken the <a href="http://www.humanmetrics.com/cgi-win/JTypes1.htm" target="_blank" >Myers-Briggs personality test</a> whilst at uni and wanted Ali to do the same.  Well, they weren&#039;t going to let <i>me</i> get away without taking the test...<br /><br />I had meant to post up the results a while ago as I think they&#039;re rather interesting.  So, if you want to take a little peek inside my head, then look at my personality type: <a href="http://www.personalitypage.com/INFJ.html" target="_blank" >INFJ - The Protector</a>:<br /><br /><blockquote><i><br />INFJs are gentle, caring, complex and highly intuitive individuals. Artistic and creative, they live in a world of hidden meanings and possibilities. Only one percent of the population has an INFJ Personality Type, making it the most rare of all the types.<br /><br />...<br /><br />INFJs place great importance on havings things orderly and systematic in their outer world. They put a lot of energy into identifying the best system for getting things done, and constantly define and re-define the priorities in their lives.<br /><br />...<br /><br />They are deep, complex individuals, who are quite private and typically difficult to understand. INFJs hold back part of themselves, and can be secretive.<br /><br />...<br /><br />But the INFJ is as genuinely warm as they are complex.  INFJs are concerned for people&#039;s feelings, and try to be gentle to avoid hurting anyone. They are very sensitive to conflict, and cannot tolerate it very well. Situations which are charged with conflict may drive the normally peaceful INFJ into a state of agitation or charged anger. They may tend to internalize conflict into their bodies, and experience health problems when under a lot of stress.<br /><br />...<br /><br />Because the INFJ has such strong intuitive capabilities, they trust their own instincts above all else. This may result in an INFJ stubborness and tendency to ignore other people&#039;s opinions. They believe that they&#039;re right. On the other hand, INFJ is a perfectionist who doubts that they are living up to their full potential. INFJs are rarely at complete peace with themselves - there&#039;s always something else they should be doing to improve themselves and the world around them. They believe in constant growth, and don&#039;t often take time to revel in their accomplishments. They have strong value systems, and need to live their lives in accordance with what they feel is right. In deference to the Feeling aspect of their personalities, INFJs are in some ways gentle and easy going. Conversely, they have very high expectations of themselves, and frequently of their families. They don&#039;t believe in compromising their ideals.<br /><br />...<br /><br />In the workplace, the INFJ usually shows up in areas where they can be creative and somewhat independent. They have a natural affinity for art, and many excel in the sciences, where they make use of their intuition. INFJs can also be found in service-oriented professions. They are not good at dealing with minutia or very detailed tasks. The INFJ will either avoid such things, or else go to the other extreme and become enveloped in the details to the extent that they can no longer see the big picture. An INFJ who has gone the route of becoming meticulous about details may be highly critical of other individuals who are not.</i></blockquote> <br /><br /><b>I&#039;m not who I was</b><br />While I was writing this entry I decided to also upload <a href="http://www.trycatch.net/blog/uploads/trigger-profile.pdf" target="_blank" >the results of the psychological profile Trigger made me take</a> when I joined them two and a half years ago.  <br /><br />I would say that both of these tests have been pretty accurate in describing who I&#039;ve been at the time of taking the test.  What makes these results interesting is seeing the slight shift that appears to have taken place over the course of the last two and half years.  I&#039;ll leave you to make the conclusions...<br /><br />:-p]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry070924-012130</id>
		<issued>2007-09-24T00:00:00Z</issued>
		<modified>2007-09-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Flex by any other name...</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry070921-010844" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/arrogant.jpg" width="240" height="240" border="0" alt="" id="img_float_left" />I&#039;ve recently spoken to a few people about the Flash application which ruled my life for about two years - iWiz.  I&#039;ve often said, in true programmer humility, something along the lines of:<br /><blockquote><br /><i>&quot;Yeah, we wrote Flex before Macromedia did&quot;</i><br /></blockquote><br />This statement probably needs some explanation(!)  <br /><br /><b>Setting the scene</b><br />Building a large, data-driven application in Flash a few years ago was rather a daunting prospect:<br /><blockquote><br />* Having an application with over 200 forms would mean that the size of the compiled SWF would be huge and the start-up time of the application would be terrible. <br /><br />* The IDE and compiler provided by Macromedia was awful, being slow and only performing some very weak checks on the code.  This made development very slow.<br /></blockquote><br />In response to these problems, our development team did several things:<br /><blockquote><br /><b>1.  We changed our compiler to <a href="http://www.kinesissoftware.com/index.php" target="_blank" >Kinetic Fusion</a></b><br />This compiler was several orders of magnitude quicker than the one offered by Macromedia.  Kinetic Fusion uses an XML format (RVML) to define the symbols and MovieClip hierarchy which then link to external Actionscript (.as) files.<br /><br /><a href="javascript:openpopup('images/netbeans-rvml.png',1280,994,false);"><img src="images/netbeans-rvml.png" width="484" height="376" border="0" alt="" /></a><br /><br />It also had the added advantage of performing &quot;deep semantic checking&quot; which gave us the option of more statically typing our code.<br /><br /><a href="javascript:openpopup('images/kineticfusion-compiler.png',974,703,false);"><img src="images/kineticfusion-compiler.png" width="484" height="349" border="0" alt="" /></a><br /><br />Adobe have made the new Flex compiler is dramatically better.<br /><br /><b>2.  Moved the IDE over to Netbeans</b><br />Okay, Netbeans was pretty rubbish in Version 3, but since then it has been moving on at a fine old pace.  We knocked together a Netbeans module to give us code highlighting for Actionscript:<br /><br /><a href="javascript:openpopup('images/netbeans-actionscript.png',1280,994,false);"><img src="images/netbeans-actionscript.png" width="484" height="376" border="0" alt="" /></a><br /><br />We also then wrote another Module to automatically manipulate the RVML for us so we didn&#039;t have to edit the XML by hand:<br /><br /><a href="javascript:openpopup('images/netbeans-rvml-plugin.png',1280,995,false);"><img src="images/netbeans-rvml-plugin.png" width="484" height="376" border="0" alt="" /></a><br /><br />...and we managed to integrate our new Kinetic Fusion compiler into Netbeans via Ant!<br /><br />We were already using Netbeans to write the Java back-end of iWiz, so moving our Actionscript development into Netbeans meant we had one IDE to rule them all.<br /><br />Adobe chose to base their new IDE of the Eclipse platform.<br /><br /><b>3.  Developed the RADIX Framework</b><br />RADIX stood for <b>R</b>apid <b>A</b>pplication <b>D</b>evelopment <b>I</b>n <b>X</b>ml.  This framework was started about a year before I joined Trigger.  This was basically our version of MXML, allowing us to define form layout, event handling and data binding:<br /><br /><a href="javascript:openpopup('images/radix.png',1280,994,false);"><img src="images/radix.png" width="484" height="376" border="0" alt="" /></a><br /><br />We used a code generator tool to generate the skeleton controller class for the form based upon the XML file.  We would then add logic to drive the form.<br /><br />Since we had an application to write and limited resources it is considerably more primitive than MXML.  Unlike MXML, our XML files were interpreted by the iWiz runtime rather than being compiled directly into Actionscript.<br /><br /><b>4.  Modules</b><br />We developed our own primitive module system to break the application into smaller chunks.  These modules corresponded to the areas in the product&#039;s business, each module loaded upon selection that accordion section:<br /><br /><a href="javascript:openpopup('images/iwiz-modules.png',1137,758,false);"><img src="images/iwiz-modules.png" width="484" height="323" border="0" alt="" /></a><br /></blockquote><br /><br />Adobe released a basic module system in the last version of Flex.  <br /><br /><b>Conclusion</b><br />When we put all this together we ended up with a development environment in which we could develop a large data-driven Flash application with some level of rapidity.<br /><br />All these ideas are all present in Flex which just goes to prove the saying that:<br /><blockquote><i>&quot;Great minds think alike and fools seldom differ&quot;</i></blockquote>]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry070921-010844</id>
		<issued>2007-09-21T00:00:00Z</issued>
		<modified>2007-09-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Development Tiers</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry070920-082901" />
		<content type="text/html" mode="escaped"><![CDATA[It&#039;s a common practice in software development to break software into different tiers, each tier having a particular responsibility.  For example, one tier will be responsible for talking to the database and another tier will be responsible for displaying data to the user.  Often, the &quot;User Interface&quot; team and the &quot;Server-Side&quot; team will work on the separate layers in isolation.  Well, here at Trigger we take that to the next level:<br /><br /><a href="javascript:openpopup('images/frontend-backend.jpg',1200,1600,false);"><img src="images/frontend-backend.jpg" width="484" height="645" border="0" alt="" /></a><br /><br />:-p<br /><br />This photo was taken the other month when there was flooding in Gloucestershire.  For those of you that didn&#039;t know, we had really bad floods which (irony of ironies) caused our water supply to be cut off.  This meant that most businesses had to send all their employees home, but at Trigger we all moved to our boss&#039; house as it was one of the few streets that still had water.  So due to limited space, all the back-end team worked downstairs in the kitchen and all the front-end team worked upstairs in the living room.]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry070920-082901</id>
		<issued>2007-09-20T00:00:00Z</issued>
		<modified>2007-09-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Exam Tips</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry070919-060941" />
		<content type="text/html" mode="escaped"><![CDATA[I recently got sent through some answers to real-life exam questions.  It reminded me of the advice I got when preparing for exams:<br /><br /><b>Try to consider all possibile answers</b><br /><br /><a href="javascript:openpopup('images/elephantintheway.jpg',604,452,false);"><img src="images/elephantintheway.jpg" width="484" height="362" border="0" alt="" /></a><br /><br /><br /><b>Use illustrations to get across your point</b><br /><br /><a href="javascript:openpopup('images/mutant.jpg',604,415,false);"><img src="images/mutant.jpg" width="484" height="333" border="0" alt="" /></a><br /><br /><br /><b>...and always, always answer the question to the letter</b><br /><br /><a href="javascript:openpopup('images/graph.jpg',561,420,false);"><img src="images/graph.jpg" width="484" height="362" border="0" alt="" /></a>]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry070919-060941</id>
		<issued>2007-09-19T00:00:00Z</issued>
		<modified>2007-09-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Santos is coming to town...</title>
		<link rel="alternate" type="text/html" href="http://www.trycatch.net/blog/index.php?entry=entry070918-012530" />
		<content type="text/html" mode="escaped"><![CDATA[Last night I went to the Salsa Lesson at Blush because they had the guest teachers <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendid=100587117" target="_blank" >Frank Santos</a> and <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendid=106858200" target="_blank" >Natalie Baltao</a> teaching a salsa and bachata lesson:<br /><br /><center>
<a href="javascript:openpopup('images/frank-santos_and_natalie-baltao.jpg',350,315,false);"><img src="images/frank-santos_and_natalie-baltao.jpg" width="350" height="315" border="0" alt="" /></a>
</center><br /><br />Although it was rather crowded, it was a great lesson.  There were a couple of faces from Tewkesbury visiting for the lesson, but I had expected more people to come out of the woodwork.  This was a bit of a shame as I could&#039;ve used some more advanced partners.  Having said that, with one of the ladies from Tewkesbury I had probably the best Bachata of my life!<br /><br />Anyway, here&#039;s something I haven&#039;t had to do in a while(!)...<br /><br /><b>Lesson 1: Salsa</b><br /><blockquote><br />1.  Mambo in open hold (1-2-3-5-6-7).<br /><br />2.  Man&#039;s right-handed comb and anti-clockwise 180 degree turn (1-2-3).  Step on the spot (5-6-7).<br /><br />3.  Keeping hold of both the lady&#039;s hands, man&#039;s left-handed comb (1), man&#039;s right-handed comb (2-3).  Guide the lady&#039;s hands down to your waist (5-6-7).<br /><br />4.  Holding both the lady&#039;s hands, reverse cuban break (1), brining the lady to your right (2).  With your right elbow flick the lady&#039;s left hand up in the air (3).  Complete the lady&#039;s footwork so she ends up facing you (5-6-7).<br /><br />5.  Right-hand flick (1-2-3) and finish mambo (5-6-7).  You should be in a right-over-left grip.<br /><br />6.  Cuban break (1), bringing the lady to your right (2).  Nail the lady&#039;s right hand (which is in your left) to your right hip.  Bring the lady&#039;s left hand (which is in your right over the back of your head so that you are back-to-back (3).  This move is MUCH easier if you have a very loose grip on the lady&#039;s hand.  Reverse this movement, bringing the lady&#039;s left hand back (5).  Cross-body lead footwork into curtsey, taking hold of the lady&#039;s right bicep with your left hand on (6) and completing the turn on (7).<br /><br />7.  On (1) cross your right arm under your left to take hold of the lady&#039;s left bicep with your right hand.  Let go of your left hand&#039;s grip (2-3).  Spin the lady anti-clockwise whilst doing a hook turn (5-6-7).<br /></blockquote><br /><br /><b>Lesson 2: Bachata</b><br /><blockquote><br />1.  Bachata side-step (1-2-3) and get a hand-to-hand grip with your your right hand (5-6-7).<br /><br />2.  Step left, using both the lady&#039;s hands to turn the lady clockwise (1-2-3).  Lady&#039;s right-handed hair comb and guy&#039;s left handed hair comb (5-6-7).<br /><br />3.  Step back, keeping the connection between your arms (1-2-3), then pull the lady into a shoulder lock (5-6-7).  Frank called this a &quot;Dominican Republic hug&quot; in that the guy is at 90 degrees to the girl (so he can whisper sweet nothings into her ear).<br /><br />4.  Lead the lady forward (1-2), kicking your right foot forward (3) and then lead her back (5-6), kicking your left foot back (7).<br /><br />5.  Start leading the lady forward (1-2), but take her into the T-stance (3).  Pressure the lady downwards and then back up (5-6-7).<br /><br />6.  Using your right hand turn the lady anticlockwise to face you (1-2) crossing her hands above her head (3).  Scoop the lady&#039;s left arm with your right hand in front of your body bringing her arms back together above her head (5-6-7).<br /><br />7.  Scoop the lady&#039;s right arm with your left hand in front of your body bringing her arms back together above her head (1-2-3).  Scoot down the lady&#039;s body making contact at her elbows and hips and then from the hips come back up to standing.<br /><br />8.  Side-to-side bachata (1-2-3-5-6-7)<br /><br />9.  Step out with your left foot (1) and back to centre (2).  The lady should mirror you.  Repeat out (3), back (4) and as you step out on (5) the lady should step forward into the gap between your feet.  Step back together (6).  This time, do what the lady has just done, stepping forward between her feet (7) and then back together (8).<br /></blockquote><br /><br /><a href="javascript:openpopup('images/artistic-dance.jpg',800,533,false);"><img src="images/artistic-dance.jpg" width="484" height="322" border="0" alt="" /></a>]]></content>
		<id>http://www.trycatch.net/blog/index.php?entry=entry070918-012530</id>
		<issued>2007-09-18T00:00:00Z</issued>
		<modified>2007-09-18T00:00:00Z</modified>
	</entry>
</feed>

